Compare
Head to head
NEO vs Phoenix
NEO, from 1X Technologies, lists at $20,000 outright, or $499/month; Phoenix, from Sanctuary AI, at Enterprise R&D — not publicly priced. Here's how the two compare across price, realism, specifications and availability.
| Status | Pre-order | Announced |
|---|---|---|
| Type | Consumer | Research |
| Form | Full body | Full body |
| Presents as | Non-gendered | Non-gendered |
| Price | $20,000 outright, or $499/month | Enterprise R&D — not publicly priced |
| Subscription | $499/mo | — |
| Availability | Home delivery late 2026 | Research & pilots |
| Origin | USA | Canada |
| Realism index | 40/100 | 30/100 |
| Height | 167 cm · 5 ft 6 in | 170 cm · 5 ft 7 in |
| Weight | 30 kg · 66 lb | 70 kg |
| Skin & materials | 3D-lattice polymer body in a woven knit suit | Industrial |
| Actuation | Patented Tendon Drive compliant actuators | Hydraulic hands — up to 21 DOF each |
| Power | ~842 Wh battery | Undisclosed |
| Runtime | ~4 hours typical use (est.) | Undisclosed |
| AI & conversation | Onboard 'Redwood' vision-language model | 'Carbon' control system on Microsoft Azure |
| Voice | Conversational LLM; speaks when addressed | — |
| Mobility | Walks ~5 km/h; quoted max speed unconfirmed | Walks ~3 mph |
| Expressions | No face — communicates by voice and motion | None |
| Languages | — | — |
| Connectivity | Wi-Fi, Bluetooth, 5G | Fingertip tactile sensor arrays |
