Compare
Head to head
NEO vs Sophia
NEO, from 1X Technologies, lists at $20,000 outright, or $499/month; Sophia, from Hanson Robotics, at Not sold to consumers — a research and exhibition platform. The desktop Little Sophia retails around $149.. Here's how the two compare across price, realism, specifications and availability.
| Status | Pre-order | Shipping |
|---|---|---|
| Type | Consumer | Humanoid |
| Form | Full body | Torso |
| Presents as | Non-gendered | Female-presenting |
| Price | $20,000 outright, or $499/month | Not sold to consumers — a research and exhibition platform. The desktop Little Sophia retails around $149. |
| Subscription | $499/mo | — |
| Availability | Home delivery late 2026 | Operational since 2016 |
| Origin | USA | Hong Kong |
| Realism index | 40/100 | 40/100 |
| Height | 167 cm · 5 ft 6 in | ~167 cm · 5 ft 6 in (with legs; usually shown as a torso on a base) |
| Weight | 30 kg · 66 lb | — |
| Skin & materials | 3D-lattice polymer body in a woven knit suit | Frubber face and neck; transparent rear skull; decorative body |
| Actuation | Patented Tendon Drive compliant actuators | 30+ motors in the head and face |
| Power | ~842 Wh battery | — |
| Runtime | ~4 hours typical use (est.) | — |
| AI & conversation | Onboard 'Redwood' vision-language model | Hybrid — scripted dialogue, a chatbot, OpenCog reasoning and LLMs; neural-net face and emotion recognition |
| Voice | Conversational LLM; speaks when addressed | Synthesised speech; primarily English |
| Mobility | Walks ~5 km/h; quoted max speed unconfirmed | Very limited — static or wheeled; a legged variant has been demoed but barely walks |
| Expressions | No face — communicates by voice and motion | 60+ facial expressions; gaze tracking |
| Languages | — | Primarily English; multilingual demos |
| Connectivity | Wi-Fi, Bluetooth, 5G | Wi-Fi; cameras in the eyes and chest |
