Compare
Head to head
Optimus vs Apollo
Optimus, from Tesla, lists at Target ~$30k at scale; Musk has floated under $20k; Apollo, from Apptronik, at Targeting under $50k at scale; not yet sold. Here's how the two compare across price, realism, specifications and availability.
| Status | Announced | Announced |
|---|---|---|
| Type | Humanoid | Humanoid |
| Form | Full body | Full body |
| Presents as | Non-gendered | Non-gendered |
| Price | Target ~$30k at scale; Musk has floated under $20k | Targeting under $50k at scale; not yet sold |
| Subscription | — | — |
| Availability | Targeted H2 2026 | In pilots now |
| Origin | USA | USA |
| Realism index | 34/100 | 28/100 |
| Height | 173 cm · 5 ft 8 in | 172 cm · 5 ft 8 in |
| Weight | 57 kg · 125 lb (Gen 2 baseline) | 73 kg |
| Skin & materials | Industrial shells — no synthetic skin | Industrial; face and chest status displays |
| Actuation | 40+ actuators; hands targeting 22 DoF (Gen 3) | Force-controlled electric linear actuators; ~44 DOF |
| Power | ~2.3 kWh battery | Swappable battery, ~4 hr/pack (≈22 hr/day via hot-swaps) |
| Runtime | Not officially confirmed | ~4 hours per pack |
| AI & conversation | FSD-derived vision; new AI5 chip for onboard intelligence (Gen 3) | Google DeepMind Gemini Robotics |
| Voice | Grok-based conversational voice (Gen 3 target) | — |
| Mobility | Bipedal walking demoed ~8 km/h | Bipedal walking |
| Expressions | No expressive face | Status via displays |
| Languages | — | — |
| Connectivity | Wi-Fi / cellular | — |
