Compare
Head to head
Optimus vs Phoenix
Optimus, from Tesla, lists at Target ~$30k at scale; Musk has floated under $20k; Phoenix, from Sanctuary AI, at Enterprise R&D — not publicly priced. Here's how the two compare across price, realism, specifications and availability.
| Status | Announced | Announced |
|---|---|---|
| Type | Humanoid | Research |
| Form | Full body | Full body |
| Presents as | Non-gendered | Non-gendered |
| Price | Target ~$30k at scale; Musk has floated under $20k | Enterprise R&D — not publicly priced |
| Subscription | — | — |
| Availability | Targeted H2 2026 | Research & pilots |
| Origin | USA | Canada |
| Realism index | 34/100 | 30/100 |
| Height | 173 cm · 5 ft 8 in | 170 cm · 5 ft 7 in |
| Weight | 57 kg · 125 lb (Gen 2 baseline) | 70 kg |
| Skin & materials | Industrial shells — no synthetic skin | Industrial |
| Actuation | 40+ actuators; hands targeting 22 DoF (Gen 3) | Hydraulic hands — up to 21 DOF each |
| Power | ~2.3 kWh battery | Undisclosed |
| Runtime | Not officially confirmed | Undisclosed |
| AI & conversation | FSD-derived vision; new AI5 chip for onboard intelligence (Gen 3) | 'Carbon' control system on Microsoft Azure |
| Voice | Grok-based conversational voice (Gen 3 target) | — |
| Mobility | Bipedal walking demoed ~8 km/h | Walks ~3 mph |
| Expressions | No expressive face | None |
| Languages | — | — |
| Connectivity | Wi-Fi / cellular | Fingertip tactile sensor arrays |
