Compare
Head to head
Optimus vs Unitree G1
Optimus, from Tesla, lists at Target ~$30k at scale; Musk has floated under $20k; Unitree G1, from Unitree, at ~$16k at launch; ~$13.5k base in 2026 (EDU options cost more). Here's how the two compare across price, realism, specifications and availability.
| Status | Announced | Shipping |
|---|---|---|
| Type | Humanoid | Humanoid |
| Form | Full body | Full body |
| Presents as | Non-gendered | Non-gendered |
| Price | Target ~$30k at scale; Musk has floated under $20k | ~$16k at launch; ~$13.5k base in 2026 (EDU options cost more) |
| Subscription | — | — |
| Availability | Targeted H2 2026 | Shipping now |
| Origin | USA | China |
| Realism index | 34/100 | 22/100 |
| Height | 173 cm · 5 ft 8 in | 132 cm · 4 ft 4 in |
| Weight | 57 kg · 125 lb (Gen 2 baseline) | 35 kg |
| Skin & materials | Industrial shells — no synthetic skin | Exposed industrial chassis |
| Actuation | 40+ actuators; hands targeting 22 DoF (Gen 3) | 23 DOF (up to 43 on EDU); 90 N·m knees |
| Power | ~2.3 kWh battery | 9000 mAh quick-swap battery |
| Runtime | Not officially confirmed | ~2 hours |
| AI & conversation | FSD-derived vision; new AI5 chip for onboard intelligence (Gen 3) | 8-core CPU; optional NVIDIA Jetson Orin (EDU) |
| Voice | Grok-based conversational voice (Gen 3 target) | — |
| Mobility | Bipedal walking demoed ~8 km/h | Walks ~2 m/s; self-rights |
| Expressions | No expressive face | None |
| Languages | — | — |
| Connectivity | Wi-Fi / cellular | Wi-Fi; 3D LiDAR + depth camera |
