Compare
Head to head
Phoenix vs Digit
Phoenix, from Sanctuary AI, lists at Enterprise R&D — not publicly priced; Digit, from Agility Robotics, at ~$250k to buy; also offered as Robots-as-a-Service. Agility cites ~$2–3/hr lifetime operating cost (company estimate).. Here's how the two compare across price, realism, specifications and availability.
| Status | Announced | Shipping |
|---|---|---|
| Type | Research | Humanoid |
| Form | Full body | Full body |
| Presents as | Non-gendered | Non-gendered |
| Price | Enterprise R&D — not publicly priced | ~$250k to buy; also offered as Robots-as-a-Service. Agility cites ~$2–3/hr lifetime operating cost (company estimate). |
| Subscription | — | — |
| Availability | Research & pilots | In commercial warehouses |
| Origin | Canada | USA |
| Realism index | 30/100 | 22/100 |
| Height | 170 cm · 5 ft 7 in | 175 cm · 5 ft 9 in |
| Weight | 70 kg | ~65 kg · 143 lb |
| Skin & materials | Industrial | Industrial shells — no synthetic skin |
| Actuation | Hydraulic hands — up to 21 DOF each | Electric actuators; reverse-jointed bipedal legs; two manipulator arms |
| Power | Undisclosed | Swappable battery |
| Runtime | Undisclosed | 4–8 hours (task-dependent) |
| AI & conversation | 'Carbon' control system on Microsoft Azure | Vision-based autonomy on Agility's Arc cloud fleet platform; NVIDIA-backed |
| Voice | — | — |
| Mobility | Walks ~3 mph | Bipedal — walks ~1.5 m/s; handles stairs and tight aisles |
| Expressions | None | None — status shown via an LED head |
| Languages | — | — |
| Connectivity | Fingertip tactile sensor arrays | Wi-Fi; LiDAR + depth cameras; Agility Arc cloud |
