Compare
Head to head
UBTech U1 vs Clone Alpha
UBTech U1, from UBTech Robotics, lists at U1 Lite (semi-torso) from ¥119,800 (~$17,650); full-body U1 Pro ¥169,800 (~$25,000); high-dynamic U1 Ultra up to ¥990,000 (~$146,500). Adults only.; Clone Alpha, from Clone Robotics, at Undisclosed; the cited 'under $20k' is a future cost target, not a price. Here's how the two compare across price, realism, specifications and availability.
| Status | Pre-order | Pre-order |
|---|---|---|
| Type | Companion | Humanoid |
| Form | Full body | Full body |
| Presents as | Male- or female-presenting | Anatomical / androgynous |
| Price | U1 Lite (semi-torso) from ¥119,800 (~$17,650); full-body U1 Pro ¥169,800 (~$25,000); high-dynamic U1 Ultra up to ¥990,000 (~$146,500). Adults only. | Undisclosed; the cited 'under $20k' is a future cost target, not a price |
| Subscription | — | — |
| Availability | Preorder · ships Sept 2026 | Reserve now · ~2028 |
| Origin | China | Poland |
| Realism index | 60/100 | 46/100 |
| Height | Male 183 cm (6 ft 0 in) · Female 168 cm (5 ft 6 in) | ~170 cm (third-party) |
| Weight | Male 42 kg · Female 35.2 kg | ~60 kg (third-party) |
| Skin & materials | Proprietary biomimetic silicone skin; realistic hair; expressive face | Synthetic skin over a polymer skeleton (206 'bones') |
| Actuation | 88 degrees of freedom; dual-pivot biomimetic neck; claims ~90% of basic human motion | 'Myofiber' water-actuated synthetic muscles |
| Power | Onboard rechargeable battery | ~500 W hydraulic pump |
| Runtime | ~2–4 hours per charge | Undisclosed |
| AI & conversation | Emotion-aware 'fast-and-slow' brain (100B+ params); ~500 ms reflexive response; 'Agent Memory OS' | Plain-English control; 'Cybernet' visuomotor model; demo-based training |
| Voice | Conversational; speech-to-lip sync within ~20 ms | Undisclosed |
| Mobility | Bipedal — walks, sits, stands on flat indoor floors; no stairs or rough terrain | Bipedal (claimed; no full unit shown walking) |
| Expressions | Reads 20+ emotions from face, tone and speech (>90% claimed); adaptive expression | No expressive face |
| Languages | Mandarin at launch; others undisclosed | — |
| Connectivity | Wi-Fi; head-mounted cameras; encrypted memory stored on-device (Rockchip RK3588) | Undisclosed |
