Compare
Head to head
UBTech U1 vs Digit
UBTech U1, from UBTech Robotics, lists at U1 Lite (semi-torso) from ¥119,800 (~$17,650); full-body U1 Pro ¥169,800 (~$25,000); high-dynamic U1 Ultra up to ¥990,000 (~$146,500). Adults only.; Digit, from Agility Robotics, at ~$250k to buy; also offered as Robots-as-a-Service. Agility cites ~$2–3/hr lifetime operating cost (company estimate).. Here's how the two compare across price, realism, specifications and availability.
| Status | Pre-order | Shipping |
|---|---|---|
| Type | Companion | Humanoid |
| Form | Full body | Full body |
| Presents as | Male- or female-presenting | Non-gendered |
| Price | U1 Lite (semi-torso) from ¥119,800 (~$17,650); full-body U1 Pro ¥169,800 (~$25,000); high-dynamic U1 Ultra up to ¥990,000 (~$146,500). Adults only. | ~$250k to buy; also offered as Robots-as-a-Service. Agility cites ~$2–3/hr lifetime operating cost (company estimate). |
| Subscription | — | — |
| Availability | Preorder · ships Sept 2026 | In commercial warehouses |
| Origin | China | USA |
| Realism index | 60/100 | 22/100 |
| Height | Male 183 cm (6 ft 0 in) · Female 168 cm (5 ft 6 in) | 175 cm · 5 ft 9 in |
| Weight | Male 42 kg · Female 35.2 kg | ~65 kg · 143 lb |
| Skin & materials | Proprietary biomimetic silicone skin; realistic hair; expressive face | Industrial shells — no synthetic skin |
| Actuation | 88 degrees of freedom; dual-pivot biomimetic neck; claims ~90% of basic human motion | Electric actuators; reverse-jointed bipedal legs; two manipulator arms |
| Power | Onboard rechargeable battery | Swappable battery |
| Runtime | ~2–4 hours per charge | 4–8 hours (task-dependent) |
| AI & conversation | Emotion-aware 'fast-and-slow' brain (100B+ params); ~500 ms reflexive response; 'Agent Memory OS' | Vision-based autonomy on Agility's Arc cloud fleet platform; NVIDIA-backed |
| Voice | Conversational; speech-to-lip sync within ~20 ms | — |
| Mobility | Bipedal — walks, sits, stands on flat indoor floors; no stairs or rough terrain | Bipedal — walks ~1.5 m/s; handles stairs and tight aisles |
| Expressions | Reads 20+ emotions from face, tone and speech (>90% claimed); adaptive expression | None — status shown via an LED head |
| Languages | Mandarin at launch; others undisclosed | — |
| Connectivity | Wi-Fi; head-mounted cameras; encrypted memory stored on-device (Rockchip RK3588) | Wi-Fi; LiDAR + depth cameras; Agility Arc cloud |
