Compare
Head to head
UBTech U1 vs Figure 03
UBTech U1, from UBTech Robotics, lists at U1 Lite (semi-torso) from ¥119,800 (~$17,650); full-body U1 Pro ¥169,800 (~$25,000); high-dynamic U1 Ultra up to ¥990,000 (~$146,500). Adults only.; Figure 03, from Figure AI, at Undisclosed; a ~$20k home target has been reported. Here's how the two compare across price, realism, specifications and availability.
| Status | Pre-order | Announced |
|---|---|---|
| Type | Companion | Consumer |
| Form | Full body | Full body |
| Presents as | Male- or female-presenting | Non-gendered |
| Price | U1 Lite (semi-torso) from ¥119,800 (~$17,650); full-body U1 Pro ¥169,800 (~$25,000); high-dynamic U1 Ultra up to ¥990,000 (~$146,500). Adults only. | Undisclosed; a ~$20k home target has been reported |
| Subscription | — | — |
| Availability | Preorder · ships Sept 2026 | Home pilots · 2026 |
| Origin | China | USA |
| Realism index | 60/100 | 38/100 |
| Height | Male 183 cm (6 ft 0 in) · Female 168 cm (5 ft 6 in) | 168 cm · 5 ft 6 in |
| Weight | Male 42 kg · Female 35.2 kg | ~60 kg |
| Skin & materials | Proprietary biomimetic silicone skin; realistic hair; expressive face | Washable textile covers with foam pinch-protection |
| Actuation | 88 degrees of freedom; dual-pivot biomimetic neck; claims ~90% of basic human motion | Actuators ~2× faster than Figure 02; 16-DoF hands |
| Power | Onboard rechargeable battery | 2 kW wireless charging via foot coils |
| Runtime | ~2–4 hours per charge | ~5 hours (est.) |
| AI & conversation | Emotion-aware 'fast-and-slow' brain (100B+ params); ~500 ms reflexive response; 'Agent Memory OS' | Helix vision-language-action model; full-body autonomy |
| Voice | Conversational; speech-to-lip sync within ~20 ms | Natural language via Helix; speaker ~4× louder than F.02 |
| Mobility | Bipedal — walks, sits, stands on flat indoor floors; no stairs or rough terrain | Bipedal walking |
| Expressions | Reads 20+ emotions from face, tone and speech (>90% claimed); adaptive expression | No humanlike face |
| Languages | Mandarin at launch; others undisclosed | — |
| Connectivity | Wi-Fi; head-mounted cameras; encrypted memory stored on-device (Rockchip RK3588) | Wi-Fi; 10 Gbps mmWave data offload |
