Compare
Head to head
UBTech U1 vs Melody
UBTech U1, from UBTech Robotics, lists at U1 Lite (semi-torso) from ¥119,800 (~$17,650); full-body U1 Pro ¥169,800 (~$25,000); high-dynamic U1 Ultra up to ¥990,000 (~$146,500). Adults only.; Melody, from Realbotix, at M-Series from $95k (launched ~$150k); $199.99/mo AI. Here's how the two compare across price, realism, specifications and availability.
| Status | Pre-order | Shipping |
|---|---|---|
| Type | Companion | Companion |
| Form | Full body | Modular |
| Presents as | Male- or female-presenting | Female-presenting |
| Price | U1 Lite (semi-torso) from ¥119,800 (~$17,650); full-body U1 Pro ¥169,800 (~$25,000); high-dynamic U1 Ultra up to ¥990,000 (~$146,500). Adults only. | M-Series from $95k (launched ~$150k); $199.99/mo AI |
| Subscription | — | $199.99/mo |
| Availability | Preorder · ships Sept 2026 | Built to order |
| Origin | China | USA |
| Realism index | 60/100 | 56/100 |
| Height | Male 183 cm (6 ft 0 in) · Female 168 cm (5 ft 6 in) | 175 cm · 5 ft 9 in (third-party) |
| Weight | Male 42 kg · Female 35.2 kg | ~54 kg (third-party) |
| Skin & materials | Proprietary biomimetic silicone skin; realistic hair; expressive face | Platinum-cure silicone |
| Actuation | 88 degrees of freedom; dual-pivot biomimetic neck; claims ~90% of basic human motion | Dynamixel P-Series servos; 17 facial motors |
| Power | Onboard rechargeable battery | Built-in battery |
| Runtime | ~2–4 hours per charge | Several hours |
| AI & conversation | Emotion-aware 'fast-and-slow' brain (100B+ params); ~500 ms reflexive response; 'Agent Memory OS' | Open platform — proprietary AI or third-party (e.g. GPT) |
| Voice | Conversational; speech-to-lip sync within ~20 ms | Customisable voices |
| Mobility | Bipedal — walks, sits, stands on flat indoor floors; no stairs or rough terrain | Stationary from the waist; does not walk |
| Expressions | Reads 20+ emotions from face, tone and speech (>90% claimed); adaptive expression | 17 facial motors; smoother P-Series motion |
| Languages | Mandarin at launch; others undisclosed | 100+ languages |
| Connectivity | Wi-Fi; head-mounted cameras; encrypted memory stored on-device (Rockchip RK3588) | Wi-Fi, Bluetooth |
