Compare
Head to head
UBTech U1 vs Moya
UBTech U1, from UBTech Robotics, lists at U1 Lite (semi-torso) from ¥119,800 (~$17,650); full-body U1 Pro ¥169,800 (~$25,000); high-dynamic U1 Ultra up to ¥990,000 (~$146,500). Adults only.; Moya, from DroidUp, at ~¥1.24M ≈ $173k (maker estimate, not a confirmed price). Here's how the two compare across price, realism, specifications and availability.
| Status | Pre-order | Concept |
|---|---|---|
| Type | Companion | Companion |
| Form | Full body | Full body |
| Presents as | Male- or female-presenting | Female-presenting |
| Price | U1 Lite (semi-torso) from ¥119,800 (~$17,650); full-body U1 Pro ¥169,800 (~$25,000); high-dynamic U1 Ultra up to ¥990,000 (~$146,500). Adults only. | ~¥1.24M ≈ $173k (maker estimate, not a confirmed price) |
| Subscription | — | — |
| Availability | Preorder · ships Sept 2026 | Prototype · 2026 |
| Origin | China | China |
| Realism index | 60/100 | 52/100 |
| Height | Male 183 cm (6 ft 0 in) · Female 168 cm (5 ft 6 in) | 165 cm · 5 ft 5 in |
| Weight | Male 42 kg · Female 35.2 kg | ~32 kg |
| Skin & materials | Proprietary biomimetic silicone skin; realistic hair; expressive face | Silicone over synthetic muscle; claimed 32–36 °C surface |
| Actuation | 88 degrees of freedom; dual-pivot biomimetic neck; claims ~90% of basic human motion | Tendon-driven |
| Power | Onboard rechargeable battery | Undisclosed |
| Runtime | ~2–4 hours per charge | Undisclosed (sibling robot ~6 hr) |
| AI & conversation | Emotion-aware 'fast-and-slow' brain (100B+ params); ~500 ms reflexive response; 'Agent Memory OS' | Real-time multimodal 'embodied AI'; eye-mounted cameras |
| Voice | Conversational; speech-to-lip sync within ~20 ms | Undisclosed (Mandarin presumed) |
| Mobility | Bipedal — walks, sits, stands on flat indoor floors; no stairs or rough terrain | Bipedal; claimed 92% human-like gait |
| Expressions | Reads 20+ emotions from face, tone and speech (>90% claimed); adaptive expression | Smile, wink, nod, eye contact, real-time mirroring |
| Languages | Mandarin at launch; others undisclosed | Undisclosed |
| Connectivity | Wi-Fi; head-mounted cameras; encrypted memory stored on-device (Rockchip RK3588) | Undisclosed |
