Compare
Head to head
UBTech U1 vs NEO
UBTech U1, from UBTech Robotics, lists at U1 Lite (semi-torso) from ¥119,800 (~$17,650); full-body U1 Pro ¥169,800 (~$25,000); high-dynamic U1 Ultra up to ¥990,000 (~$146,500). Adults only.; NEO, from 1X Technologies, at $20,000 outright, or $499/month. Here's how the two compare across price, realism, specifications and availability.
| Status | Pre-order | Pre-order |
|---|---|---|
| Type | Companion | Consumer |
| Form | Full body | Full body |
| Presents as | Male- or female-presenting | Non-gendered |
| Price | U1 Lite (semi-torso) from ¥119,800 (~$17,650); full-body U1 Pro ¥169,800 (~$25,000); high-dynamic U1 Ultra up to ¥990,000 (~$146,500). Adults only. | $20,000 outright, or $499/month |
| Subscription | — | $499/mo |
| Availability | Preorder · ships Sept 2026 | Home delivery late 2026 |
| Origin | China | USA |
| Realism index | 60/100 | 40/100 |
| Height | Male 183 cm (6 ft 0 in) · Female 168 cm (5 ft 6 in) | 167 cm · 5 ft 6 in |
| Weight | Male 42 kg · Female 35.2 kg | 30 kg · 66 lb |
| Skin & materials | Proprietary biomimetic silicone skin; realistic hair; expressive face | 3D-lattice polymer body in a woven knit suit |
| Actuation | 88 degrees of freedom; dual-pivot biomimetic neck; claims ~90% of basic human motion | Patented Tendon Drive compliant actuators |
| Power | Onboard rechargeable battery | ~842 Wh battery |
| Runtime | ~2–4 hours per charge | ~4 hours typical use (est.) |
| AI & conversation | Emotion-aware 'fast-and-slow' brain (100B+ params); ~500 ms reflexive response; 'Agent Memory OS' | Onboard 'Redwood' vision-language model |
| Voice | Conversational; speech-to-lip sync within ~20 ms | Conversational LLM; speaks when addressed |
| Mobility | Bipedal — walks, sits, stands on flat indoor floors; no stairs or rough terrain | Walks ~5 km/h; quoted max speed unconfirmed |
| Expressions | Reads 20+ emotions from face, tone and speech (>90% claimed); adaptive expression | No face — communicates by voice and motion |
| Languages | Mandarin at launch; others undisclosed | — |
| Connectivity | Wi-Fi; head-mounted cameras; encrypted memory stored on-device (Rockchip RK3588) | Wi-Fi, Bluetooth, 5G |
