Compare
Head to head
Unitree G1 vs Digit
Unitree G1, from Unitree, lists at ~$16k at launch; ~$13.5k base in 2026 (EDU options cost more); Digit, from Agility Robotics, at ~$250k to buy; also offered as Robots-as-a-Service. Agility cites ~$2–3/hr lifetime operating cost (company estimate).. Here's how the two compare across price, realism, specifications and availability.
| Status | Shipping | Shipping |
|---|---|---|
| Type | Humanoid | Humanoid |
| Form | Full body | Full body |
| Presents as | Non-gendered | Non-gendered |
| Price | ~$16k at launch; ~$13.5k base in 2026 (EDU options cost more) | ~$250k to buy; also offered as Robots-as-a-Service. Agility cites ~$2–3/hr lifetime operating cost (company estimate). |
| Subscription | — | — |
| Availability | Shipping now | In commercial warehouses |
| Origin | China | USA |
| Realism index | 22/100 | 22/100 |
| Height | 132 cm · 4 ft 4 in | 175 cm · 5 ft 9 in |
| Weight | 35 kg | ~65 kg · 143 lb |
| Skin & materials | Exposed industrial chassis | Industrial shells — no synthetic skin |
| Actuation | 23 DOF (up to 43 on EDU); 90 N·m knees | Electric actuators; reverse-jointed bipedal legs; two manipulator arms |
| Power | 9000 mAh quick-swap battery | Swappable battery |
| Runtime | ~2 hours | 4–8 hours (task-dependent) |
| AI & conversation | 8-core CPU; optional NVIDIA Jetson Orin (EDU) | Vision-based autonomy on Agility's Arc cloud fleet platform; NVIDIA-backed |
| Voice | — | — |
| Mobility | Walks ~2 m/s; self-rights | Bipedal — walks ~1.5 m/s; handles stairs and tight aisles |
| Expressions | None | None — status shown via an LED head |
| Languages | — | — |
| Connectivity | Wi-Fi; 3D LiDAR + depth camera | Wi-Fi; LiDAR + depth cameras; Agility Arc cloud |
