Compare
Head to head
Unitree G1 vs Sophia
Unitree G1, from Unitree, lists at ~$16k at launch; ~$13.5k base in 2026 (EDU options cost more); Sophia, from Hanson Robotics, at Not sold to consumers — a research and exhibition platform. The desktop Little Sophia retails around $149.. Here's how the two compare across price, realism, specifications and availability.
| Status | Shipping | Shipping |
|---|---|---|
| Type | Humanoid | Humanoid |
| Form | Full body | Torso |
| Presents as | Non-gendered | Female-presenting |
| Price | ~$16k at launch; ~$13.5k base in 2026 (EDU options cost more) | Not sold to consumers — a research and exhibition platform. The desktop Little Sophia retails around $149. |
| Subscription | — | — |
| Availability | Shipping now | Operational since 2016 |
| Origin | China | Hong Kong |
| Realism index | 22/100 | 40/100 |
| Height | 132 cm · 4 ft 4 in | ~167 cm · 5 ft 6 in (with legs; usually shown as a torso on a base) |
| Weight | 35 kg | — |
| Skin & materials | Exposed industrial chassis | Frubber face and neck; transparent rear skull; decorative body |
| Actuation | 23 DOF (up to 43 on EDU); 90 N·m knees | 30+ motors in the head and face |
| Power | 9000 mAh quick-swap battery | — |
| Runtime | ~2 hours | — |
| AI & conversation | 8-core CPU; optional NVIDIA Jetson Orin (EDU) | Hybrid — scripted dialogue, a chatbot, OpenCog reasoning and LLMs; neural-net face and emotion recognition |
| Voice | — | Synthesised speech; primarily English |
| Mobility | Walks ~2 m/s; self-rights | Very limited — static or wheeled; a legged variant has been demoed but barely walks |
| Expressions | None | 60+ facial expressions; gaze tracking |
| Languages | — | Primarily English; multilingual demos |
| Connectivity | Wi-Fi; 3D LiDAR + depth camera | Wi-Fi; cameras in the eyes and chest |
