Compare
Head to head
Ameca vs Apollo
Ameca, from Engineered Arts, lists at Quote only — roughly $100k–$500k by configuration; Apollo, from Apptronik, at Targeting under $50k at scale; not yet sold. Here's how the two compare across price, realism, specifications and availability.
| Status | Shipping | Announced |
|---|---|---|
| Type | Research | Humanoid |
| Form | Torso | Full body |
| Presents as | Androgynous | Non-gendered |
| Price | Quote only — roughly $100k–$500k by configuration | Targeting under $50k at scale; not yet sold |
| Subscription | — | — |
| Availability | Order or hire | In pilots now |
| Origin | UK | USA |
| Realism index | 55/100 | 28/100 |
| Height | 187 cm · 6 ft 2 in | 172 cm · 5 ft 8 in |
| Weight | 62 kg | 73 kg |
| Skin & materials | Grey silicone over Mesmer animatronics | Industrial; face and chest status displays |
| Actuation | Electric servos — 61 DOF (27 in the face) | Force-controlled electric linear actuators; ~44 DOF |
| Power | Mains powered | Swappable battery, ~4 hr/pack (≈22 hr/day via hot-swaps) |
| Runtime | Continuous (powered) | ~4 hours per pack |
| AI & conversation | Tritium OS with integrated LLMs (e.g. GPT) | Google DeepMind Gemini Robotics |
| Voice | Speech synthesis; 70+ languages | — |
| Mobility | Fixed base — does not walk | Bipedal walking |
| Expressions | 50+ realistic expressions; gaze tracking | Status via displays |
| Languages | — | — |
| Connectivity | Cloud-connected; eye & chest cameras, LiDAR | — |
