Compare
Head to head
Ameca vs Phoenix
Ameca, from Engineered Arts, lists at Quote only — roughly $100k–$500k by configuration; Phoenix, from Sanctuary AI, at Enterprise R&D — not publicly priced. Here's how the two compare across price, realism, specifications and availability.
| Status | Shipping | Announced |
|---|---|---|
| Type | Research | Research |
| Form | Torso | Full body |
| Presents as | Androgynous | Non-gendered |
| Price | Quote only — roughly $100k–$500k by configuration | Enterprise R&D — not publicly priced |
| Subscription | — | — |
| Availability | Order or hire | Research & pilots |
| Origin | UK | Canada |
| Realism index | 55/100 | 30/100 |
| Height | 187 cm · 6 ft 2 in | 170 cm · 5 ft 7 in |
| Weight | 62 kg | 70 kg |
| Skin & materials | Grey silicone over Mesmer animatronics | Industrial |
| Actuation | Electric servos — 61 DOF (27 in the face) | Hydraulic hands — up to 21 DOF each |
| Power | Mains powered | Undisclosed |
| Runtime | Continuous (powered) | Undisclosed |
| AI & conversation | Tritium OS with integrated LLMs (e.g. GPT) | 'Carbon' control system on Microsoft Azure |
| Voice | Speech synthesis; 70+ languages | — |
| Mobility | Fixed base — does not walk | Walks ~3 mph |
| Expressions | 50+ realistic expressions; gaze tracking | None |
| Languages | — | — |
| Connectivity | Cloud-connected; eye & chest cameras, LiDAR | Fingertip tactile sensor arrays |
