Compare
Head to head
Apollo vs Phoenix
Apollo, from Apptronik, lists at Targeting under $50k at scale; not yet sold; Phoenix, from Sanctuary AI, at Enterprise R&D — not publicly priced. Here's how the two compare across price, realism, specifications and availability.
| Status | Announced | Announced |
|---|---|---|
| Type | Humanoid | Research |
| Form | Full body | Full body |
| Presents as | Non-gendered | Non-gendered |
| Price | Targeting under $50k at scale; not yet sold | Enterprise R&D — not publicly priced |
| Subscription | — | — |
| Availability | In pilots now | Research & pilots |
| Origin | USA | Canada |
| Realism index | 28/100 | 30/100 |
| Height | 172 cm · 5 ft 8 in | 170 cm · 5 ft 7 in |
| Weight | 73 kg | 70 kg |
| Skin & materials | Industrial; face and chest status displays | Industrial |
| Actuation | Force-controlled electric linear actuators; ~44 DOF | Hydraulic hands — up to 21 DOF each |
| Power | Swappable battery, ~4 hr/pack (≈22 hr/day via hot-swaps) | Undisclosed |
| Runtime | ~4 hours per pack | Undisclosed |
| AI & conversation | Google DeepMind Gemini Robotics | 'Carbon' control system on Microsoft Azure |
| Voice | — | — |
| Mobility | Bipedal walking | Walks ~3 mph |
| Expressions | Status via displays | None |
| Languages | — | — |
| Connectivity | — | Fingertip tactile sensor arrays |
