Head to head
Echo vs Sophia
Echo (Realbotix, from $11,950) against Sophia (Hanson Robotics, no public price), side by side on price, realism, specifications and availability.
The short version
- Echo scores higher on our Realism Index: 46/100 to Sophia's 40. Sophia still wins on reality (60 vs 20).
- Echo has a public price ($11,950); Sophia doesn't.
- Echo is on preorder; Sophia is still a concept.
- Echo also carries a $19.99/month software subscription.
Composed from the two directory records, so it updates when they do.
Echo46/100
Sophia40/100
Realism Index sub-scores — six weighted dimensions built from public evidence. How we score
![]() | ||
|---|---|---|
| Status | Pre-order | Concept |
| Type | Companion | Humanoid |
| Form | Modular | Torso |
| Presents as | Female- or male-presenting | Female-presenting |
| Price | Echo Tabletop $11,950 · Echo Full Body $59,950 · $199 reservation deposit · AI plans from $19.99/mo · Vinci vision add-on $24,950 | Not sold to consumers — a research and exhibition platform. The desktop Little Sophia retails around $149. |
| Subscription | $19.99/mo | — |
| Availability | Reserve now · ships H2 2027 | Operational since 2016 |
| Origin | USA | Hong Kong |
| Realism index | 46/100 | 40/100 |
| Height | Tabletop ~31-32 in (79-81 cm) · Full Body ~72 in / 183 cm (female), ~77 in / 196 cm (male) | ~167 cm · 5 ft 6 in (with legs; usually shown as a torso on a base) |
| Weight | Tabletop ~25 lb (11 kg) · Full Body ~88 lb (40 kg) | — |
| Skin & materials | Proprietary silicone-based synthetic skin on the face and neck (Tabletop); face, neck, forearms and hands (Full Body) | Frubber face and neck; transparent rear skull; decorative body |
| Actuation | Tabletop 17 DOF · Full Body 39 DOF with articulated fingers; facial motor count not published | 30+ motors in the head and face |
| Power | — | — |
| Runtime | — | — |
| AI & conversation | Realbotix AI plans; ChatGPT, Claude and Gemini integration claimed; your own models on Enterprise; on-robot speech and AI only on the top plan | Hybrid — scripted dialogue, a chatbot, OpenCog reasoning and LLMs; neural-net face and emotion recognition |
| Voice | A distinct voice per character; chest-mounted speakers (stereo on Full Body) | Synthesised speech; primarily English |
| Mobility | Stationary: the Tabletop sits on a desk; the Full Body stands on a base with upper-body movement only | Very limited — static or wheeled; a legged variant has been demoed but barely walks |
| Expressions | "Advanced facial expressions" (maker's description); no motor count published | 60+ facial expressions; gaze tracking |
| Languages | 100+ languages; replies in the language it's addressed in | Primarily English; multilingual demos |
| Connectivity | Realbotix App (subscription required); Full Body has dual cameras and four microphones | Wi-Fi; cameras in the eyes and chest |

