Head to head
Grace vs Sophia
Grace (Hanson Robotics, no public price) against Sophia (Hanson Robotics, no public price), side by side on price, realism, specifications and availability.
The short version
- Grace scores higher on our Realism Index: 42/100 to Sophia's 40. Sophia still wins on reality (60 vs 28).
- Neither has a public price.
- Grace is announced but not on sale; Sophia is still a concept.
Composed from the two directory records, so it updates when they do.
Grace42/100
Sophia40/100
Realism Index sub-scores — six weighted dimensions built from public evidence. How we score
![]() | ![]() | |
|---|---|---|
| Status | Announced | Concept |
| Type | Humanoid | Humanoid |
| Form | Full body | Torso |
| Presents as | Female-presenting | Female-presenting |
| Price | Not a retail product; a 2022 report put the build cost near $35k per unit. Volume pricing undisclosed. | Not sold to consumers — a research and exhibition platform. The desktop Little Sophia retails around $149. |
| Subscription | — | — |
| Availability | Prototype · care-home trials | Operational since 2016 |
| Origin | Hong Kong | Hong Kong |
| Realism index | 42/100 | 40/100 |
| Height | — | ~167 cm · 5 ft 6 in (with legs; usually shown as a torso on a base) |
| Weight | — | — |
| Skin & materials | Frubber over a soft-skinned face and hands | Frubber face and neck; transparent rear skull; decorative body |
| Actuation | 48+ facial actuators; articulated arms; wheeled mobile base | 30+ motors in the head and face |
| Power | — | — |
| Runtime | — | — |
| AI & conversation | Cloud AI for dialogue and preliminary screening; deep-learning emotion recognition | Hybrid — scripted dialogue, a chatbot, OpenCog reasoning and LLMs; neural-net face and emotion recognition |
| Voice | English, Mandarin and Cantonese | Synthesised speech; primarily English |
| Mobility | Wheeled mobile base — does not walk | Very limited — static or wheeled; a legged variant has been demoed but barely walks |
| Expressions | Expressive Frubber face; eye contact and gaze | 60+ facial expressions; gaze tracking |
| Languages | English, Mandarin, Cantonese | Primarily English; multilingual demos |
| Connectivity | Wi-Fi; chest thermal camera for temperature/vitals; depth cameras | Wi-Fi; cameras in the eyes and chest |


