Compare
Head to head
UBTech U1 vs Ameca
UBTech U1, from UBTech Robotics, lists at U1 Lite (semi-torso) from ¥119,800 (~$17,650); full-body U1 Pro ¥169,800 (~$25,000); high-dynamic U1 Ultra up to ¥990,000 (~$146,500). Adults only.; Ameca, from Engineered Arts, at Quote only — roughly $100k–$500k by configuration. Here's how the two compare across price, realism, specifications and availability.
| Status | Pre-order | Shipping |
|---|---|---|
| Type | Companion | Research |
| Form | Full body | Torso |
| Presents as | Male- or female-presenting | Androgynous |
| Price | U1 Lite (semi-torso) from ¥119,800 (~$17,650); full-body U1 Pro ¥169,800 (~$25,000); high-dynamic U1 Ultra up to ¥990,000 (~$146,500). Adults only. | Quote only — roughly $100k–$500k by configuration |
| Subscription | — | — |
| Availability | Preorder · ships Sept 2026 | Order or hire |
| Origin | China | UK |
| Realism index | 60/100 | 55/100 |
| Height | Male 183 cm (6 ft 0 in) · Female 168 cm (5 ft 6 in) | 187 cm · 6 ft 2 in |
| Weight | Male 42 kg · Female 35.2 kg | 62 kg |
| Skin & materials | Proprietary biomimetic silicone skin; realistic hair; expressive face | Grey silicone over Mesmer animatronics |
| Actuation | 88 degrees of freedom; dual-pivot biomimetic neck; claims ~90% of basic human motion | Electric servos — 61 DOF (27 in the face) |
| Power | Onboard rechargeable battery | Mains powered |
| Runtime | ~2–4 hours per charge | Continuous (powered) |
| AI & conversation | Emotion-aware 'fast-and-slow' brain (100B+ params); ~500 ms reflexive response; 'Agent Memory OS' | Tritium OS with integrated LLMs (e.g. GPT) |
| Voice | Conversational; speech-to-lip sync within ~20 ms | Speech synthesis; 70+ languages |
| Mobility | Bipedal — walks, sits, stands on flat indoor floors; no stairs or rough terrain | Fixed base — does not walk |
| Expressions | Reads 20+ emotions from face, tone and speech (>90% claimed); adaptive expression | 50+ realistic expressions; gaze tracking |
| Languages | Mandarin at launch; others undisclosed | — |
| Connectivity | Wi-Fi; head-mounted cameras; encrypted memory stored on-device (Rockchip RK3588) | Cloud-connected; eye & chest cameras, LiDAR |
