Compare
Head to head
UBTech U1 vs Apollo
UBTech U1, from UBTech Robotics, lists at U1 Lite (semi-torso) from ¥119,800 (~$17,650); full-body U1 Pro ¥169,800 (~$25,000); high-dynamic U1 Ultra up to ¥990,000 (~$146,500). Adults only.; Apollo, from Apptronik, at Targeting under $50k at scale; not yet sold. Here's how the two compare across price, realism, specifications and availability.
| Status | Pre-order | Announced |
|---|---|---|
| Type | Companion | Humanoid |
| Form | Full body | Full body |
| Presents as | Male- or female-presenting | Non-gendered |
| Price | U1 Lite (semi-torso) from ¥119,800 (~$17,650); full-body U1 Pro ¥169,800 (~$25,000); high-dynamic U1 Ultra up to ¥990,000 (~$146,500). Adults only. | Targeting under $50k at scale; not yet sold |
| Subscription | — | — |
| Availability | Preorder · ships Sept 2026 | In pilots now |
| Origin | China | USA |
| Realism index | 60/100 | 28/100 |
| Height | Male 183 cm (6 ft 0 in) · Female 168 cm (5 ft 6 in) | 172 cm · 5 ft 8 in |
| Weight | Male 42 kg · Female 35.2 kg | 73 kg |
| Skin & materials | Proprietary biomimetic silicone skin; realistic hair; expressive face | Industrial; face and chest status displays |
| Actuation | 88 degrees of freedom; dual-pivot biomimetic neck; claims ~90% of basic human motion | Force-controlled electric linear actuators; ~44 DOF |
| Power | Onboard rechargeable battery | Swappable battery, ~4 hr/pack (≈22 hr/day via hot-swaps) |
| Runtime | ~2–4 hours per charge | ~4 hours per pack |
| AI & conversation | Emotion-aware 'fast-and-slow' brain (100B+ params); ~500 ms reflexive response; 'Agent Memory OS' | Google DeepMind Gemini Robotics |
| Voice | Conversational; speech-to-lip sync within ~20 ms | — |
| Mobility | Bipedal — walks, sits, stands on flat indoor floors; no stairs or rough terrain | Bipedal walking |
| Expressions | Reads 20+ emotions from face, tone and speech (>90% claimed); adaptive expression | Status via displays |
| Languages | Mandarin at launch; others undisclosed | — |
| Connectivity | Wi-Fi; head-mounted cameras; encrypted memory stored on-device (Rockchip RK3588) | — |
