Compare
Head to head
UBTech U1 vs Unitree G1
UBTech U1, from UBTech Robotics, lists at U1 Lite (semi-torso) from ¥119,800 (~$17,650); full-body U1 Pro ¥169,800 (~$25,000); high-dynamic U1 Ultra up to ¥990,000 (~$146,500). Adults only.; Unitree G1, from Unitree, at ~$16k at launch; ~$13.5k base in 2026 (EDU options cost more). Here's how the two compare across price, realism, specifications and availability.
| Status | Pre-order | Shipping |
|---|---|---|
| Type | Companion | Humanoid |
| Form | Full body | Full body |
| Presents as | Male- or female-presenting | Non-gendered |
| Price | U1 Lite (semi-torso) from ¥119,800 (~$17,650); full-body U1 Pro ¥169,800 (~$25,000); high-dynamic U1 Ultra up to ¥990,000 (~$146,500). Adults only. | ~$16k at launch; ~$13.5k base in 2026 (EDU options cost more) |
| Subscription | — | — |
| Availability | Preorder · ships Sept 2026 | Shipping now |
| Origin | China | China |
| Realism index | 60/100 | 22/100 |
| Height | Male 183 cm (6 ft 0 in) · Female 168 cm (5 ft 6 in) | 132 cm · 4 ft 4 in |
| Weight | Male 42 kg · Female 35.2 kg | 35 kg |
| Skin & materials | Proprietary biomimetic silicone skin; realistic hair; expressive face | Exposed industrial chassis |
| Actuation | 88 degrees of freedom; dual-pivot biomimetic neck; claims ~90% of basic human motion | 23 DOF (up to 43 on EDU); 90 N·m knees |
| Power | Onboard rechargeable battery | 9000 mAh quick-swap battery |
| Runtime | ~2–4 hours per charge | ~2 hours |
| AI & conversation | Emotion-aware 'fast-and-slow' brain (100B+ params); ~500 ms reflexive response; 'Agent Memory OS' | 8-core CPU; optional NVIDIA Jetson Orin (EDU) |
| Voice | Conversational; speech-to-lip sync within ~20 ms | — |
| Mobility | Bipedal — walks, sits, stands on flat indoor floors; no stairs or rough terrain | Walks ~2 m/s; self-rights |
| Expressions | Reads 20+ emotions from face, tone and speech (>90% claimed); adaptive expression | None |
| Languages | Mandarin at launch; others undisclosed | — |
| Connectivity | Wi-Fi; head-mounted cameras; encrypted memory stored on-device (Rockchip RK3588) | Wi-Fi; 3D LiDAR + depth camera |
