Compare
Head to head
Unitree G1 vs Phoenix
Unitree G1, from Unitree, lists at ~$16k at launch; ~$13.5k base in 2026 (EDU options cost more); Phoenix, from Sanctuary AI, at Enterprise R&D — not publicly priced. Here's how the two compare across price, realism, specifications and availability.
| Status | Shipping | Announced |
|---|---|---|
| Type | Humanoid | Research |
| Form | Full body | Full body |
| Presents as | Non-gendered | Non-gendered |
| Price | ~$16k at launch; ~$13.5k base in 2026 (EDU options cost more) | Enterprise R&D — not publicly priced |
| Subscription | — | — |
| Availability | Shipping now | Research & pilots |
| Origin | China | Canada |
| Realism index | 22/100 | 30/100 |
| Height | 132 cm · 4 ft 4 in | 170 cm · 5 ft 7 in |
| Weight | 35 kg | 70 kg |
| Skin & materials | Exposed industrial chassis | Industrial |
| Actuation | 23 DOF (up to 43 on EDU); 90 N·m knees | Hydraulic hands — up to 21 DOF each |
| Power | 9000 mAh quick-swap battery | Undisclosed |
| Runtime | ~2 hours | Undisclosed |
| AI & conversation | 8-core CPU; optional NVIDIA Jetson Orin (EDU) | 'Carbon' control system on Microsoft Azure |
| Voice | — | — |
| Mobility | Walks ~2 m/s; self-rights | Walks ~3 mph |
| Expressions | None | None |
| Languages | — | — |
| Connectivity | Wi-Fi; 3D LiDAR + depth camera | Fingertip tactile sensor arrays |
